<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isbti.com</title>
	<atom:link href="http://www.isbti.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isbti.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 03:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Abstracts of the Annual Conference ISBTI 33</title>
		<link>http://www.isbti.com/2010/02/abstracts-of-33rd-annual-conference-of-isbti/</link>
		<comments>http://www.isbti.com/2010/02/abstracts-of-33rd-annual-conference-of-isbti/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Well-Being]]></category>

		<guid isPermaLink="false">http://www.isbti.com/?p=14</guid>
		<description><![CDATA[Transfusion transmitted infections To evaluate and quantify HCV RNS at a low titer of anti HCV in blood donors and the possible transmission by blood transfusion &#8211; Paper NAT testing A. Chucklaira1, M. Dodwani, GN Gupta Santokhbai Charity Blood Bank, Jaipur, India The study presents a positive sample of 44 low / marginal in the [...]]]></description>
		<wfw:commentRss>http://www.isbti.com/2010/02/abstracts-of-33rd-annual-conference-of-isbti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

